Individual Income Tax Filing Dates
Form | Description | Filing Due Date |
---|---|---|
1040/1040A 1040EZ/1040NR | U.S. Individual Income Tax Return | April 15 |
4868 | Application for Automatic Extension of Time To File U.S. Individual Income Tax Return | April 15 |
1040/1040A 1040EZ/1040NR | U.S. Individual Income Tax Return on extension | October 15 |
If the due date falls on a Saturday, Sunday, or legal holiday, file on the next business day.
Business Income Tax Filing Dates
Form | Description | Filing Due Date (FY ending December 31) |
---|---|---|
990 | Return of Organization Exempt From Income Tax | May 15 |
1065 | U.S. Return of Partnership Income | March 15 |
1120 | U.S. Corporation Income Tax Return | April 15 |
1120S | U.S. Income Tax Return for an S Corporation | March 15 |
1041 | U.S. Income Tax Return for Estates and Trusts | April 15 |
1065/1120S | U.S. Income Tax Return on extension | September 15 |
1120 | U.S. Income Tax Return on Extension | October 15 |
If the due date falls on a Saturday, Sunday, or legal holiday, file on the next business day.
Employment Tax Filing Dates
Reporting Due Dates
Form | Description | Filing Due Date (FY ending December 31) |
---|---|---|
941 | Employer's Quarterly Federal Tax Return | April 30, October 31 July 31, January 31 |
940 | Employer's Annual Federal Unemployment (FUTA) Tax Return | January 31 |
943 | Employer's Annual Federal Tax Return for Agricultural Employees | January 31 |
W3/W2 | Wage and Tax Statement | January 31 |
1099 MISC | Contractor's Copy Miscellaneous Income | January 31 |
1099 MISC | Copy A Miscellaneous Income - Non-employee compensation box 7 | January 31 |
1099 MISC | Paper Copy A Miscellaneous Income - Other than box 7 | March 2 |
1099 MISC | e-File Copy A Miscellaneous Income - Other than box 7 | March 31 |
If the due date falls on a Saturday, Sunday, or legal holiday, file on the next business day.
Last updated 5/13/19