410-546-0552
TY 2019 Retirement Plan Contribution Limits
Plan | Contribution Limits | Catch-up Contribution (if 50) |
Traditional IRA | $6,000 | $1,000 |
Roth IRA | $6,000 | $1,000 |
SIMPLE | $13,000 | $3,000 |
401(k), 403 (b), and 457 plans | $19,000 | $6,000 |
TY 2019 Social Security & Medicare Tax
| Maximum Compensation subject to FICA |
Social Security | $132,900 |
Medicare Tax | No Limit |
Medicare Additional Tax | over $200,000 |
TY 2019 Income Tax Brackets
Single | Married Filing Jointly | Married Filing Separately | Head of Household | Marginal Tax Rate |
$0 to $9,700 | $0 to $19,400 | $0 to $9,700 | $0 to $13,850 | 10% |
$9,701 to $39,475 | $19,401 to $78,950 | $9,701 to $39,475 | $13,851 to $52,850 | 12% |
$39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 | 22% |
$84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 | 24% |
$160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 | 32% |
$204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,175 | $204,101 to $510,300 | 35% |
$510,301 or more | $612,351 or more | $306,176 or more | $510,301 or more | 37% |
TY 2019 Deductions & Exemptions
| Single | Married Filing Jointly | Married Filing Separately | Head of Household |
Standard Deduction | $12,200 | $24,400 | $12,200 | $18,350 |
Additional Deduction for 65 and Older or Blind | $1,650 | $1,300 | $1,300 | $1,650 |
TY 2019 Mileage Rates
Purpose | Cents per mile |
Business | 58 ¢ |
Medical | 20 ¢ |
Charitable | 14 ¢ |
Moving | 20 ¢ |
TY 2019 Capital Gains and Qualified Dividends
Filing Status | Short Term | Long Term/Qualified Dividends |
| | 0% | 15% | 20% |
Single | ordinary rate | $0 - $39,375 | $39,376 - $434,550 | Over $434,550 |
Married Filing Jointly | ordinary rate | $0 - $78,750 | $78,751 - $488,850 | Over $488,850 |
Married Filing Separately | ordinary rate | $0 - $39,375 | $39,376 - $244,425 | Over $244,425 |
Head of Household | ordinary rate | $0 - $52,750 | $52,751 - $461,700 | Over $461,700 |
Last updated 5/13/19
View Previous Years
2018 2017 2016 2015 2014